Data View: vwMAL
Query
vwMAL()
Scope
- Accounts with
Inactive Flag = "No"
Schema
Column | Definition | Type |
---|---|---|
TPID | TPID in MSX CRM | long |
TopParent | Name of the Top Parent account | string |
TranslatedAccount | The translated name of the account | string |
HQDSFlag | The HQDS flag | string |
AreaShortName | The area short name of the Top Parent | string |
Subsidiary | The subsidiary of the Top Parent | string |
Industry | The industry of the Top Parent | string |
SummarySegment | The Summary Segment of the Top Parent | string |
Segment | The Segment of the Top Parent | string |
SubSegment | The Sub Segment of the Top Parent | string |
FieldSummarySegment | The Field Summary Segment of the Top Parent | string |
FieldSegment | The Field Segment of the Top Parent | string |
FieldSubSegment | The Field Sub Segment of the Top Parent | string |
MALFlag | The flag indicating if the account is in MAL | string |
ETLDate | Timestamp of the latest refresh of the data | datetime |
SalesTerritory | The Sales Territory of the Top Parent | string |
SalesUnit | The Sales Unit of the Top Parent | string |
ATS | ATS | string |
ATU | ATU | string |
ATUGroup | ATU group | string |
ATUManager | The alias of the ATU manager | string |
AccountPositionCM01 | Account Position 1 month ago | string |
AccountPositionJuneCY01 | Account Position in June of current year | string |
MALAM | MALAM | string |
Source Table(s)
The vwMAL data view is built based on following table.
- Table TPAccount